-
Your Store:
-
See if this part fits a specific vehicle.
| Applicator Type: | Spray |
| Clear Top Coat Recommended: | Yes |
| Color: | Black Metallic |
| Compatible Surfaces: | Metal, Plastic |
| Container/Package Size: | 8 oz |
| Container/Package Type: | Aerosol Can |
| Contains Rust Inhibitors: | No |
| Drying Time To Touch: | Dry To Touch In 30 Minutes / Handle In 1 Hour |
| Drying Time-Cured/Complete: | Dry To Touch In 30 Minutes / Handle In 1 Hour |
| Formulation: | Lacquer |
| Interior/Exterior: | Exterior |
| OE Manufacturer's Color Code: | 1G8/204/202 |
| Primary Use: | Automotive Touch-Up |
| Recommended Primer Type: | Perfect Match Filler Primer BPR0031 |
| Sheen Level: | Gloss |
| Sound Deadening: | No |
| Splatter Finish: | No |
| Spray Nozzle Type: | Fan/Oval Spray Pattern |
| Textured Finish: | No |
| Vehicle Make Color Match: | Lexus/Toyota |
Do you have questions about this product?(earn points for answers!)
Ask a question, get answers from real customers and in-house experts. Or contact Customer Care by email or call 1-877-238-2623.
Q:
IS THIS ITEM A SUBSTITUTE FOR TOYOTA/ LEXUS COLOR NO 202 BLACK?1 answer
CUSTOMER CARE
A:
I would recommend visiting a local Advance Auto Parts store where you are able to compare this particular paint color with the color of your vehicle.