-
Your Store:
-
See if this part fits a specific vehicle.
| Material: | Stamped steel |
| Mounting Style: | Stud |
| Pivot(s) Included: | Yes |
| Ratio: | 1.55 r |
| Rocker Arm Body Style: | Standard |
| Rocker Arm Finish: | Natural |
| Rocker Arm Nut Style: | Self-Locking |
| Self Aligning: | No |
| Shims Included: | No |
| Slot Style: | Long |
| Stud Size: | 3/8 in |
| Type: | Roller Tip |
Do you have questions about this product?(earn points for answers!)
Ask a question, get answers from real customers and in-house experts. Or contact Customer Care by email or call 1-877-238-2623.
Q:
Are these 1.6 ratio or 1.71 answer
CUSTOMER CARE
A:
The ratio is 1.55.